<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Your Own AutoCAD Line Type</title>
	<atom:link href="http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MarV</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107766</link>
		<dc:creator>MarV</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107766</guid>
		<description>Ah hah... nevermind I have just found the scale control within the line type options.

Thankyou for this post by the way :)</description>
		<content:encoded><![CDATA[<p>Ah hah&#8230; nevermind I have just found the scale control within the line type options.</p>
<p>Thankyou for this post by the way :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarV</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107765</link>
		<dc:creator>MarV</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107765</guid>
		<description>Hi There, Im trying to create my own line type (----- 2 LINE------), after I have made it and begin drawing with it the text does not show? But if I draw a really stupidly long line then it appears, so there is something wrong with the scale? is there a way around this?</description>
		<content:encoded><![CDATA[<p>Hi There, Im trying to create my own line type (&#8212;&#8211; 2 LINE&#8212;&#8212;), after I have made it and begin drawing with it the text does not show? But if I draw a really stupidly long line then it appears, so there is something wrong with the scale? is there a way around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107170</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Wed, 09 Nov 2011 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107170</guid>
		<description>What objects were you using to create shape? Have you exploded it to make it simple objects?</description>
		<content:encoded><![CDATA[<p>What objects were you using to create shape? Have you exploded it to make it simple objects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmzubairkhan</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107169</link>
		<dc:creator>Dmzubairkhan</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107169</guid>
		<description>i cant creat my own line shape accorring the up one procedure.can u give me solution

thanks 

zubair khan</description>
		<content:encoded><![CDATA[<p>i cant creat my own line shape accorring the up one procedure.can u give me solution</p>
<p>thanks </p>
<p>zubair khan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmzubairkhan</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107168</link>
		<dc:creator>Dmzubairkhan</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107168</guid>
		<description>will creating line type the ling shape is not coming according the procedure line shape is not coming.can u give me the solution.thanks 
 </description>
		<content:encoded><![CDATA[<p>will creating line type the ling shape is not coming according the procedure line shape is not coming.can u give me the solution.thanks<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107087</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107087</guid>
		<description>Yes, the dots come from your picked point when creating the shape.
You need to pick a point at object to prevent the dots from showing. </description>
		<content:encoded><![CDATA[<p>Yes, the dots come from your picked point when creating the shape.<br />
You need to pick a point at object to prevent the dots from showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tdonnelly</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107086</link>
		<dc:creator>Tdonnelly</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107086</guid>
		<description>Hi Edwin,
I&#039;ve created a Railroad Track line type from a shape I created, but is has &quot;dots&quot; running through it. I assume this may have something to do with where I picked the starting and ending points? Any way to fix this?

Thanks
Tim</description>
		<content:encoded><![CDATA[<p>Hi Edwin,<br />
I&#8217;ve created a Railroad Track line type from a shape I created, but is has &#8220;dots&#8221; running through it. I assume this may have something to do with where I picked the starting and ending points? Any way to fix this?</p>
<p>Thanks<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-55716</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Tue, 03 May 2011 02:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-55716</guid>
		<description>Bshrestha,
As far as I know, we can&#039;t make shapes from solid hatch.</description>
		<content:encoded><![CDATA[<p>Bshrestha,<br />
As far as I know, we can&#8217;t make shapes from solid hatch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

