<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Your Own AutoCAD Line Type</title>
	<atom:link href="http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Wed, 16 May 2012 16:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chris_birkbeck</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-108303</link>
		<dc:creator>Chris_birkbeck</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-108303</guid>
		<description>Sorry, didn&#039;t work for me. I was trying to create a dashed line interspersed with diamond shapes. No matter what I do I just get dashes waaaaay apart interspersed with dots. This is 
not a scale problem no matter how far you zoom in the dots are really there. Object is just a square at 45 degrees.</description>
		<content:encoded><![CDATA[<p>Sorry, didn&#8217;t work for me. I was trying to create a dashed line interspersed with diamond shapes. No matter what I do I just get dashes waaaaay apart interspersed with dots. This is <br />
not a scale problem no matter how far you zoom in the dots are really there. Object is just a square at 45 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-108273</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Wed, 18 Apr 2012 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-108273</guid>
		<description> You probably have the same issue with MarV. Have you checked you line type scale? Is your drawing created in mm? Did you create it using ISO template?
This might be useful: http://cad-notes.com/2012/03/what-will-went-wrong-if-i-use-imperial-template-for-my-metric-drawing/</description>
		<content:encoded><![CDATA[<p> You probably have the same issue with MarV. Have you checked you line type scale? Is your drawing created in mm? Did you create it using ISO template?<br />
This might be useful: <a href="http://cad-notes.com/2012/03/what-will-went-wrong-if-i-use-imperial-template-for-my-metric-drawing/" rel="nofollow">http://cad-notes.com/2012/03/what-will-went-wrong-if-i-use-imperial-template-for-my-metric-drawing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunkumar</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-108272</link>
		<dc:creator>Arunkumar</dc:creator>
		<pubDate>Wed, 18 Apr 2012 06:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-108272</guid>
		<description>I WAS CREATE THE SAME LINE (------------------CW---------------CW----------CW----------) BUT THE TEXT IS NOT SHOWN WHAT I WILL DO CAN YOU EXPLAIN.. PLEASE</description>
		<content:encoded><![CDATA[<p>I WAS CREATE THE SAME LINE (&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;CW&#8212;&#8212;&#8212;&#8212;&#8212;CW&#8212;&#8212;&#8212;-CW&#8212;&#8212;&#8212;-) BUT THE TEXT IS NOT SHOWN WHAT I WILL DO CAN YOU EXPLAIN.. PLEASE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vin</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107959</link>
		<dc:creator>vin</dc:creator>
		<pubDate>Mon, 05 Mar 2012 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107959</guid>
		<description>i think you should use &quot;single line text&quot; not &quot;mtext&quot;</description>
		<content:encoded><![CDATA[<p>i think you should use &#8220;single line text&#8221; not &#8220;mtext&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bcdlrp</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107945</link>
		<dc:creator>Bcdlrp</dc:creator>
		<pubDate>Mon, 27 Feb 2012 08:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107945</guid>
		<description>I HAVE TRIED WHAT IS IN THE INSTRUCTION YOU GAVE,BUT THE PROBLEM IS EVERYTIME I WILL PICK THE OBJECTS TO CREATE A CUSTOMIZED LINE,I CANNOT PICK THE TEXT,ONLY THE LINE.HOW CAN I PICK BOTH LINE AND TEXT?</description>
		<content:encoded><![CDATA[<p>I HAVE TRIED WHAT IS IN THE INSTRUCTION YOU GAVE,BUT THE PROBLEM IS EVERYTIME I WILL PICK THE OBJECTS TO CREATE A CUSTOMIZED LINE,I CANNOT PICK THE TEXT,ONLY THE LINE.HOW CAN I PICK BOTH LINE AND TEXT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarV</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107766</link>
		<dc:creator>MarV</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107766</guid>
		<description>Ah hah... nevermind I have just found the scale control within the line type options.

Thankyou for this post by the way :)</description>
		<content:encoded><![CDATA[<p>Ah hah&#8230; nevermind I have just found the scale control within the line type options.</p>
<p>Thankyou for this post by the way :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarV</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107765</link>
		<dc:creator>MarV</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107765</guid>
		<description>Hi There, Im trying to create my own line type (----- 2 LINE------), after I have made it and begin drawing with it the text does not show? But if I draw a really stupidly long line then it appears, so there is something wrong with the scale? is there a way around this?</description>
		<content:encoded><![CDATA[<p>Hi There, Im trying to create my own line type (&#8212;&#8211; 2 LINE&#8212;&#8212;), after I have made it and begin drawing with it the text does not show? But if I draw a really stupidly long line then it appears, so there is something wrong with the scale? is there a way around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107170</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Wed, 09 Nov 2011 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107170</guid>
		<description>What objects were you using to create shape? Have you exploded it to make it simple objects?</description>
		<content:encoded><![CDATA[<p>What objects were you using to create shape? Have you exploded it to make it simple objects?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

