<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Report Table with Data Extraction</title>
	<atom:link href="http://cad-notes.com/2009/06/create-a-report-table-with-data-extraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2009/06/create-a-report-table-with-data-extraction/</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Wed, 16 May 2012 16:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chad Sparks</title>
		<link>http://cad-notes.com/2009/06/create-a-report-table-with-data-extraction/#comment-4689</link>
		<dc:creator>Chad Sparks</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=28#comment-4689</guid>
		<description>I&#039;ve used this for years now (since 2008) and only recently, just out of the blue, it started with the &quot;Deleteme&quot; issue. I have no idea what caused it. But it&#039;s strange to use this feature for so long and just like that, it does it.

One workaround I&#039;ve read about, and it does work for me, is to save the file to my local hard drive instead of the network drive of the project folder. For whatever reason, this works. I just have the small inconvenience of having to move the file from my desktop to the network folder after-wards.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this for years now (since 2008) and only recently, just out of the blue, it started with the &#8220;Deleteme&#8221; issue. I have no idea what caused it. But it&#8217;s strange to use this feature for so long and just like that, it does it.</p>
<p>One workaround I&#8217;ve read about, and it does work for me, is to save the file to my local hard drive instead of the network drive of the project folder. For whatever reason, this works. I just have the small inconvenience of having to move the file from my desktop to the network folder after-wards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revit Architecture India &#187; AutoCAD Data Extraction: Take Your Drawing to the Next Level</title>
		<link>http://cad-notes.com/2009/06/create-a-report-table-with-data-extraction/#comment-3283</link>
		<dc:creator>Revit Architecture India &#187; AutoCAD Data Extraction: Take Your Drawing to the Next Level</dc:creator>
		<pubDate>Wed, 09 Jun 2010 05:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=28#comment-3283</guid>
		<description>[...] extraction can generate the object coordinates, length, layer, colors, etc. These are basic information that data extraction can generate. I found someone asking how to get [...]</description>
		<content:encoded><![CDATA[<p>[...] extraction can generate the object coordinates, length, layer, colors, etc. These are basic information that data extraction can generate. I found someone asking how to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd McElrath</title>
		<link>http://cad-notes.com/2009/06/create-a-report-table-with-data-extraction/#comment-1052</link>
		<dc:creator>Todd McElrath</dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=28#comment-1052</guid>
		<description>I am using AutoCAD 2009 with SP1 &amp; SP2.  I have not tried searched for more recent service packs or tried to reinstall AutoCAD because we have recently recived 2010 and it will be getting installed within the next few days.  The problem occurs on all files, and only on my computer.  Other users in my department do not have the problem.  My 2009 will be transfered to another user, so please let me know if a solution is found in case it occurs again.  

I had not tried saving it as a CSV file.  I was not familiar with that file type, so I ignored it.  For now, it does work, though.  If I find out anything more about it, I&#039;ll let you know.  Thank you very much for your help!</description>
		<content:encoded><![CDATA[<p>I am using AutoCAD 2009 with SP1 &amp; SP2.  I have not tried searched for more recent service packs or tried to reinstall AutoCAD because we have recently recived 2010 and it will be getting installed within the next few days.  The problem occurs on all files, and only on my computer.  Other users in my department do not have the problem.  My 2009 will be transfered to another user, so please let me know if a solution is found in case it occurs again.  </p>
<p>I had not tried saving it as a CSV file.  I was not familiar with that file type, so I ignored it.  For now, it does work, though.  If I find out anything more about it, I&#8217;ll let you know.  Thank you very much for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/06/create-a-report-table-with-data-extraction/#comment-1030</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Wed, 31 Mar 2010 00:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=28#comment-1030</guid>
		<description>I found similar threads in many AutoCAD forums, and it looks like it&#039;s not solved yet. The workaround is to save it as csv, not xls. You can save it to xls with Excel, then insert it to AutoCAD using datalinks. I tried to search in Autodesk support page and can&#039;t find this issue.
I&#039;m interested because it works before. Have you tried to install AutoCAD updates and reinstall it? Is it a machine specific or file specific problem?</description>
		<content:encoded><![CDATA[<p>I found similar threads in many AutoCAD forums, and it looks like it&#8217;s not solved yet. The workaround is to save it as csv, not xls. You can save it to xls with Excel, then insert it to AutoCAD using datalinks. I tried to search in Autodesk support page and can&#8217;t find this issue.<br />
I&#8217;m interested because it works before. Have you tried to install AutoCAD updates and reinstall it? Is it a machine specific or file specific problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd McElrath</title>
		<link>http://cad-notes.com/2009/06/create-a-report-table-with-data-extraction/#comment-1023</link>
		<dc:creator>Todd McElrath</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=28#comment-1023</guid>
		<description>I use the DATAEXTRACTION feature just like you and AutoCAD&#039;s help tell me to.  On Step 5 I do a preview.  Everything looks good.  At the end, whether I choose insert a table or output data to an Excel file, I get nothing.  Well, it creates an Excel file, but only one cell, A1, has anything in it, &quot;DeleteMe&quot;.  I&#039;ve used it before and it worked.  What happened?  How do I fix it?</description>
		<content:encoded><![CDATA[<p>I use the DATAEXTRACTION feature just like you and AutoCAD&#8217;s help tell me to.  On Step 5 I do a preview.  Everything looks good.  At the end, whether I choose insert a table or output data to an Excel file, I get nothing.  Well, it creates an Excel file, but only one cell, A1, has anything in it, &#8220;DeleteMe&#8221;.  I&#8217;ve used it before and it worked.  What happened?  How do I fix it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.579 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 17:15:44 -->
<!-- Compression = gzip -->
