<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Revit Architecture</title>
	<atom:link href="http://cad-notes.com/2009/06/introduction-to-revit-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2009/06/introduction-to-revit-architecture/</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Wed, 16 May 2012 16:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Acad_experts</title>
		<link>http://cad-notes.com/2009/06/introduction-to-revit-architecture/#comment-107941</link>
		<dc:creator>Acad_experts</dc:creator>
		<pubDate>Thu, 23 Feb 2012 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=21#comment-107941</guid>
		<description>good work brother</description>
		<content:encoded><![CDATA[<p>good work brother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kconnel</title>
		<link>http://cad-notes.com/2009/06/introduction-to-revit-architecture/#comment-107920</link>
		<dc:creator>Kconnel</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=21#comment-107920</guid>
		<description>comprehensively educative
</description>
		<content:encoded><![CDATA[<p>comprehensively educative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://cad-notes.com/2009/06/introduction-to-revit-architecture/#comment-107880</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=21#comment-107880</guid>
		<description>Very nice.  Thank you.</description>
		<content:encoded><![CDATA[<p>Very nice.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/06/introduction-to-revit-architecture/#comment-107467</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Fri, 13 Jan 2012 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=21#comment-107467</guid>
		<description>I think you meant Revit families library. You can place those files in any folder you want, then change the file location setting in Revit options. 
Click the large R on top left, then click options at the bottom of drop down menu. Go to file locations tab then set the folders there.</description>
		<content:encoded><![CDATA[<p>I think you meant Revit families library. You can place those files in any folder you want, then change the file location setting in Revit options. <br />
Click the large R on top left, then click options at the bottom of drop down menu. Go to file locations tab then set the folders there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamasechoongo</title>
		<link>http://cad-notes.com/2009/06/introduction-to-revit-architecture/#comment-107466</link>
		<dc:creator>Hamasechoongo</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=21#comment-107466</guid>
		<description>Hi, i have downloaded the revit architecture 2012 programme, the first step is to create a library shortcut to the workbook files, where do i find the workbook data sets folder</description>
		<content:encoded><![CDATA[<p>Hi, i have downloaded the revit architecture 2012 programme, the first step is to create a library shortcut to the workbook files, where do i find the workbook data sets folder</p>
]]></content:encoded>
	</item>
</channel>
</rss>

