<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD and Photorealistic Rendering</title>
	<atom:link href="http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/#comment-4889</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=52#comment-4889</guid>
		<description>Rosemond,
I didn&#039;t use any additional software to create the rendered image. I will try to write something about it later.</description>
		<content:encoded><![CDATA[<p>Rosemond,<br />
I didn&#8217;t use any additional software to create the rendered image. I will try to write something about it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosemond</title>
		<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/#comment-4725</link>
		<dc:creator>rosemond</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=52#comment-4725</guid>
		<description>hi ....
i&#039;m using autocad 2007 and i havnt realy understood the technique to get a good realistic rendered image please suggest what settings i need to do and if there is some supporting software i need to install to get a realistic image...Please advice!!!</description>
		<content:encoded><![CDATA[<p>hi &#8230;.<br />
i&#8217;m using autocad 2007 and i havnt realy understood the technique to get a good realistic rendered image please suggest what settings i need to do and if there is some supporting software i need to install to get a realistic image&#8230;Please advice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/#comment-332</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=52#comment-332</guid>
		<description>Hi Robbi,
If you able to do it in 2007 but not in 2008, there is a possibility that it was a bug. Have you tried to download the updates and patches?</description>
		<content:encoded><![CDATA[<p>Hi Robbi,<br />
If you able to do it in 2007 but not in 2008, there is a possibility that it was a bug. Have you tried to download the updates and patches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbi baringbing</title>
		<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/#comment-270</link>
		<dc:creator>robbi baringbing</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=52#comment-270</guid>
		<description>i am one of the user of cad for rendering, and i&#039;m good did it with cad 2007. But i have problem using with 2008. May be  u can help with ur info or tip because there some item not fungsional properly in distance lighting. 
thanks.


robby</description>
		<content:encoded><![CDATA[<p>i am one of the user of cad for rendering, and i&#8217;m good did it with cad 2007. But i have problem using with 2008. May be  u can help with ur info or tip because there some item not fungsional properly in distance lighting.<br />
thanks.</p>
<p>robby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbi baringbing</title>
		<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/#comment-269</link>
		<dc:creator>robbi baringbing</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=52#comment-269</guid>
		<description>saya seorang pengguna render dengan cad dan saya telah melakukannya dengan baik sekali dengan cad 2007. Kemudian saya beralih menggunakan cad 2008 dan berharap hasil render yang lebih baik, ternyata yang kemudian membuat saya kesal saya tidak pernah mendapatkan hasil render yang dengan baik seperti menggunakan cad 2007. apakah ada yang salah dengan program penginstalan sebab ada lighting yang tidak berfungsi yaitu distance light. Thanks atas info dan tipnya.


robby</description>
		<content:encoded><![CDATA[<p>saya seorang pengguna render dengan cad dan saya telah melakukannya dengan baik sekali dengan cad 2007. Kemudian saya beralih menggunakan cad 2008 dan berharap hasil render yang lebih baik, ternyata yang kemudian membuat saya kesal saya tidak pernah mendapatkan hasil render yang dengan baik seperti menggunakan cad 2007. apakah ada yang salah dengan program penginstalan sebab ada lighting yang tidak berfungsi yaitu distance light. Thanks atas info dan tipnya.</p>
<p>robby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdwinPrakoso</title>
		<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/#comment-40743</link>
		<dc:creator>EdwinPrakoso</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=52#comment-40743</guid>
		<description>Hi Anderson. They are my old renderings and I have lost the files. The configuration is not that complex. I&#039;ve just use the solar lighting, turn on the global illumination, turn on final gather... and pray for a good result :)</description>
		<content:encoded><![CDATA[<p>Hi Anderson. They are my old renderings and I have lost the files. The configuration is not that complex. I&#8217;ve just use the solar lighting, turn on the global illumination, turn on final gather&#8230; and pray for a good result :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson Canteiro</title>
		<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/#comment-40742</link>
		<dc:creator>Anderson Canteiro</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=52#comment-40742</guid>
		<description>Hi cold you show me the configurations of Render, i&#039;m from brazil and i do 3D projects, i&#039;d like a photorealistc images on final render
thank&#039;s</description>
		<content:encoded><![CDATA[<p>Hi cold you show me the configurations of Render, i&#8217;m from brazil and i do 3D projects, i&#8217;d like a photorealistc images on final render<br />
thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eepusrinu</title>
		<link>http://cad-notes.com/2009/07/autocad-and-photorealistic-rendering/#comment-40741</link>
		<dc:creator>eepusrinu</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=52#comment-40741</guid>
		<description>good work</description>
		<content:encoded><![CDATA[<p>good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.647 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 22:52:13 -->

