<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Revit Family from 2D Drawings</title>
	<atom:link href="http://cad-notes.com/2009/10/creating-revit-family-from-2d-drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2009/10/creating-revit-family-from-2d-drawings/</link>
	<description>CAD Tutorials and Best Practices</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:48:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/10/creating-revit-family-from-2d-drawings/comment-page-1/#comment-30</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=100#comment-30</guid>
		<description>Guy,&lt;br /&gt;I do usually explode the DWG&#039;s. After it&#039;s exploded, it&#039;s already become Revit model lines. We don&#039;t need to trace it anymore.&lt;br /&gt;What problem do you encounter in using DWG&#039;s within Revit families?</description>
		<content:encoded><![CDATA[<p>Guy,<br />I do usually explode the DWG&#39;s. After it&#39;s exploded, it&#39;s already become Revit model lines. We don&#39;t need to trace it anymore.<br />What problem do you encounter in using DWG&#39;s within Revit families?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://cad-notes.com/2009/10/creating-revit-family-from-2d-drawings/comment-page-1/#comment-29</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=100#comment-29</guid>
		<description>Very very bad practice to use dwg&#039;s in Revit families. This is not a technique for production projects of any decent size. Either explode and tidy up or trace over with revit detail lines.</description>
		<content:encoded><![CDATA[<p>Very very bad practice to use dwg&#39;s in Revit families. This is not a technique for production projects of any decent size. Either explode and tidy up or trace over with revit detail lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/10/creating-revit-family-from-2d-drawings/comment-page-1/#comment-28</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=100#comment-28</guid>
		<description>Thanks for the suggestion Troy,&lt;br /&gt;The issue here is, when we don&#039;t have 3D model. Instead of creating it, we can make use 2D drawings and still able to get advantages from it. Of course, we need 3D models if we need more than just drawings and schedules.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion Troy,<br />The issue here is, when we don&#39;t have 3D model. Instead of creating it, we can make use 2D drawings and still able to get advantages from it. Of course, we need 3D models if we need more than just drawings and schedules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Gates</title>
		<link>http://cad-notes.com/2009/10/creating-revit-family-from-2d-drawings/comment-page-1/#comment-27</link>
		<dc:creator>Troy Gates</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=100#comment-27</guid>
		<description>I&#039;d suggest putting in a 3D solid with visibility turned off so that it covers the intended 3D space. This will help for collision detection.</description>
		<content:encoded><![CDATA[<p>I&#39;d suggest putting in a 3D solid with visibility turned off so that it covers the intended 3D space. This will help for collision detection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
