<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Mouse and Controlling View</title>
	<atom:link href="http://cad-notes.com/2009/10/using-mouse-and-controlling-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2009/10/using-mouse-and-controlling-view/</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Tue, 22 May 2012 01:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chuxuezhe007</title>
		<link>http://cad-notes.com/2009/10/using-mouse-and-controlling-view/#comment-107184</link>
		<dc:creator>Chuxuezhe007</dc:creator>
		<pubDate>Wed, 30 Nov 2011 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=109#comment-107184</guid>
		<description>Thank you very much. Very helpful for beginners. </description>
		<content:encoded><![CDATA[<p>Thank you very much. Very helpful for beginners. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/10/using-mouse-and-controlling-view/#comment-107166</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=109#comment-107166</guid>
		<description>I&#039;m glad that you like it Crina :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you like it Crina :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crina</title>
		<link>http://cad-notes.com/2009/10/using-mouse-and-controlling-view/#comment-107165</link>
		<dc:creator>Crina</dc:creator>
		<pubDate>Tue, 08 Nov 2011 08:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=109#comment-107165</guid>
		<description>Thank you very much for these tutorials, I began to think that idiot before finding your tutorial. The explanations are very clear and very useful for a beginner, I use Autodesk 3ds Max, but for work I have to learn Microstation (by my self), the vaccations is great, now I begin to understand something.</description>
		<content:encoded><![CDATA[<p>Thank you very much for these tutorials, I began to think that idiot before finding your tutorial. The explanations are very clear and very useful for a beginner, I use Autodesk 3ds Max, but for work I have to learn Microstation (by my self), the vaccations is great, now I begin to understand something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://cad-notes.com/2009/10/using-mouse-and-controlling-view/#comment-107154</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=109#comment-107154</guid>
		<description>Thank you for these. Very helpful to get the basics!</description>
		<content:encoded><![CDATA[<p>Thank you for these. Very helpful to get the basics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

