<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Parametric Features in Dynamic Block</title>
	<atom:link href="http://cad-notes.com/2009/12/using-parametric-features-in-dynamic-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2009/12/using-parametric-features-in-dynamic-block/</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Tue, 22 May 2012 01:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/12/using-parametric-features-in-dynamic-block/#comment-65118</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Fri, 03 Jun 2011 00:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=131#comment-65118</guid>
		<description>Yes. See this &lt;a href=&quot;http://cad-notes.com/2009/08/dynamic-block-tutorial-1-creating-wall/&quot; rel=&quot;nofollow&quot;&gt;dynamic block tutorial&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yes. See this <a href="http://cad-notes.com/2009/08/dynamic-block-tutorial-1-creating-wall/" rel="nofollow">dynamic block tutorial</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vi</title>
		<link>http://cad-notes.com/2009/12/using-parametric-features-in-dynamic-block/#comment-64614</link>
		<dc:creator>vi</dc:creator>
		<pubDate>Thu, 02 Jun 2011 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=131#comment-64614</guid>
		<description>can autocad walls be used in a dynamic block</description>
		<content:encoded><![CDATA[<p>can autocad walls be used in a dynamic block</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2009/12/using-parametric-features-in-dynamic-block/#comment-61984</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Wed, 25 May 2011 07:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=131#comment-61984</guid>
		<description>Thank you for sharing Tim :)</description>
		<content:encoded><![CDATA[<p>Thank you for sharing Tim :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://cad-notes.com/2009/12/using-parametric-features-in-dynamic-block/#comment-61978</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 25 May 2011 06:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=131#comment-61978</guid>
		<description>I&#039;d use parametrics for set out lines as part of building services blocks all of the time.

e.g - sprinkler heads to cover 12m squared but if I have greater x spacing the y spacing shrinks to accomodate it. 
      - exhaust fan fresh air spacing of 6m regardless of the fans sizes, orientation and the scale of the block.
      - Fire hydrants to be no more than 10m from a wall regardless of the scale of a block</description>
		<content:encoded><![CDATA[<p>I&#8217;d use parametrics for set out lines as part of building services blocks all of the time.</p>
<p>e.g &#8211; sprinkler heads to cover 12m squared but if I have greater x spacing the y spacing shrinks to accomodate it.<br />
      &#8211; exhaust fan fresh air spacing of 6m regardless of the fans sizes, orientation and the scale of the block.<br />
      &#8211; Fire hydrants to be no more than 10m from a wall regardless of the scale of a block</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://cad-notes.com/2009/12/using-parametric-features-in-dynamic-block/#comment-1413</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=131#comment-1413</guid>
		<description>I have been reading the notes @ www.cad-notes.com

The notes are useful and interested. Could you kindly drop the exercise of AutoCAD tools with an Industrial oriented application. There might be persons those who really looking for Industrial Oriented Application. 

Gives more power and lifts up the users confident level....

Thanks,</description>
		<content:encoded><![CDATA[<p>I have been reading the notes @ <a href="http://www.cad-notes.com" rel="nofollow">http://www.cad-notes.com</a></p>
<p>The notes are useful and interested. Could you kindly drop the exercise of AutoCAD tools with an Industrial oriented application. There might be persons those who really looking for Industrial Oriented Application. </p>
<p>Gives more power and lifts up the users confident level&#8230;.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://cad-notes.com/2009/12/using-parametric-features-in-dynamic-block/#comment-40672</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=131#comment-40672</guid>
		<description>would love to see a video series on these topics</description>
		<content:encoded><![CDATA[<p>would love to see a video series on these topics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

