<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD Block Best Practices</title>
	<atom:link href="http://cad-notes.com/2010/01/autocad-block-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com/2010/01/autocad-block-best-practices/</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Fri, 18 May 2012 08:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ram. D</title>
		<link>http://cad-notes.com/2010/01/autocad-block-best-practices/#comment-82134</link>
		<dc:creator>Ram. D</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=170#comment-82134</guid>
		<description>Nice Edwin !!!</description>
		<content:encoded><![CDATA[<p>Nice Edwin !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#039;s new in AutoCAD: Blocks and References &#124; CAD Notes</title>
		<link>http://cad-notes.com/2010/01/autocad-block-best-practices/#comment-53568</link>
		<dc:creator>What&#039;s new in AutoCAD: Blocks and References &#124; CAD Notes</dc:creator>
		<pubDate>Tue, 05 Apr 2011 09:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=170#comment-53568</guid>
		<description>[...] and components, symbols, etc. Blocks has very important role in drawing productivity. I wrote an e-book specifically covering AutoCAD block for productivity. If you have read it, you probably understand how important it is. So it makes sense that Autodesk [...]</description>
		<content:encoded><![CDATA[<p>[...] and components, symbols, etc. Blocks has very important role in drawing productivity. I wrote an e-book specifically covering AutoCAD block for productivity. If you have read it, you probably understand how important it is. So it makes sense that Autodesk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Prakoso</title>
		<link>http://cad-notes.com/2010/01/autocad-block-best-practices/#comment-49837</link>
		<dc:creator>Edwin Prakoso</dc:creator>
		<pubDate>Fri, 17 Dec 2010 00:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=170#comment-49837</guid>
		<description>Jack,
You are right, there is no audio in that YouTube video.</description>
		<content:encoded><![CDATA[<p>Jack,<br />
You are right, there is no audio in that YouTube video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Foster</title>
		<link>http://cad-notes.com/2010/01/autocad-block-best-practices/#comment-49835</link>
		<dc:creator>Jack Foster</dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=170#comment-49835</guid>
		<description>I bought the e-book but I want to listen to the you tube video but there is no audio.  I am interested in using the valve type of blocks.  I can see the video but no audio.  I have audio on my headphones for music playing just no audio on the video.  Is there audio?</description>
		<content:encoded><![CDATA[<p>I bought the e-book but I want to listen to the you tube video but there is no audio.  I am interested in using the valve type of blocks.  I can see the video but no audio.  I have audio on my headphones for music playing just no audio on the video.  Is there audio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The best 100 AutoCAD productivity tips - the ultimate list &#124; CAD Notes</title>
		<link>http://cad-notes.com/2010/01/autocad-block-best-practices/#comment-42304</link>
		<dc:creator>The best 100 AutoCAD productivity tips - the ultimate list &#124; CAD Notes</dc:creator>
		<pubDate>Thu, 25 Nov 2010 00:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=170#comment-42304</guid>
		<description>[...] is one of the most important productivity tools, I wrote many tutorials about it, even write an e-book to cover only this topic. Using reusable content is faster, easy to manage, and can be used for many automation [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of the most important productivity tools, I wrote many tutorials about it, even write an e-book to cover only this topic. Using reusable content is faster, easy to manage, and can be used for many automation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to: Label Coordinate in AutoCAD &#124; CAD Notes</title>
		<link>http://cad-notes.com/2010/01/autocad-block-best-practices/#comment-41085</link>
		<dc:creator>How to: Label Coordinate in AutoCAD &#124; CAD Notes</dc:creator>
		<pubDate>Sat, 20 Nov 2010 15:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=170#comment-41085</guid>
		<description>[...] Find out more! You might also like :Troubleshoot: Block Attributes Won’t stretchedI have someone asking me why [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out more! You might also like :Troubleshoot: Block Attributes Won’t stretchedI have someone asking me why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamic Block Tutorial #1: Creating Wall &#124; CAD Notes</title>
		<link>http://cad-notes.com/2010/01/autocad-block-best-practices/#comment-41048</link>
		<dc:creator>Dynamic Block Tutorial #1: Creating Wall &#124; CAD Notes</dc:creator>
		<pubDate>Mon, 15 Nov 2010 04:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=170#comment-41048</guid>
		<description>[...] Next, we will create another dynamic block. We will create multiple size of column inside a block. We will also use the column in our complete plan I promised you earlier. If you are interested to learn about block in details, you might want to take a look to our e-book: AutoCAD Block Best Practices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next, we will create another dynamic block. We will create multiple size of column inside a block. We will also use the column in our complete plan I promised you earlier. If you are interested to learn about block in details, you might want to take a look to our e-book: AutoCAD Block Best Practices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are Your Challenges of Using AutoCAD in your Industry? &#124; CAD Notes</title>
		<link>http://cad-notes.com/2010/01/autocad-block-best-practices/#comment-40933</link>
		<dc:creator>What are Your Challenges of Using AutoCAD in your Industry? &#124; CAD Notes</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=170#comment-40933</guid>
		<description>[...] hope this discussion will be mutually beneficial for us. However, I will provide 10 (ten) copies AutoCAD Block Best Practices for 10 most interesting discussions or questions. The e-book worth US$ 10,00. May not looks so [...]</description>
		<content:encoded><![CDATA[<p>[...] hope this discussion will be mutually beneficial for us. However, I will provide 10 (ten) copies AutoCAD Block Best Practices for 10 most interesting discussions or questions. The e-book worth US$ 10,00. May not looks so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.616 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 16:10:08 -->
<!-- Compression = gzip -->
