<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CAD Notes</title>
	<atom:link href="http://cad-notes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cad-notes.com</link>
	<description>CAD Tutorials and Best Practices for professionals and students</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Using Multiple Hyperlinks with Block Attributes by Rmiranda</title>
		<link>http://cad-notes.com/2010/09/using-multiple-hyperlinks-with-block-attributes/#comment-107868</link>
		<dc:creator>Rmiranda</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/2010/09/using-multiple-hyperlinks-with-block-attributes/#comment-107868</guid>
		<description>Adding Hyperlinks causes the program to freeze and crash.</description>
		<content:encoded><![CDATA[<p>Adding Hyperlinks causes the program to freeze and crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Multiple Hyperlinks with Block Attributes by Rmiranda</title>
		<link>http://cad-notes.com/2010/09/using-multiple-hyperlinks-with-block-attributes/#comment-107867</link>
		<dc:creator>Rmiranda</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/2010/09/using-multiple-hyperlinks-with-block-attributes/#comment-107867</guid>
		<description>Adding Hyperlinks causes the program to freeze and crash.</description>
		<content:encoded><![CDATA[<p>Adding Hyperlinks causes the program to freeze and crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Your Own AutoCAD Line Type by MarV</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107766</link>
		<dc:creator>MarV</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107766</guid>
		<description>Ah hah... nevermind I have just found the scale control within the line type options.

Thankyou for this post by the way :)</description>
		<content:encoded><![CDATA[<p>Ah hah&#8230; nevermind I have just found the scale control within the line type options.</p>
<p>Thankyou for this post by the way :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Your Own AutoCAD Line Type by MarV</title>
		<link>http://cad-notes.com/2009/05/creating-your-own-autocad-line-type/#comment-107765</link>
		<dc:creator>MarV</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=7#comment-107765</guid>
		<description>Hi There, Im trying to create my own line type (----- 2 LINE------), after I have made it and begin drawing with it the text does not show? But if I draw a really stupidly long line then it appears, so there is something wrong with the scale? is there a way around this?</description>
		<content:encoded><![CDATA[<p>Hi There, Im trying to create my own line type (&#8212;&#8211; 2 LINE&#8212;&#8212;), after I have made it and begin drawing with it the text does not show? But if I draw a really stupidly long line then it appears, so there is something wrong with the scale? is there a way around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Construction or Reference Objects We Rarely Use by David Pugh</title>
		<link>http://cad-notes.com/2012/01/3-construction-or-reference-objects-we-rarely-use/#comment-107713</link>
		<dc:creator>David Pugh</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=4415#comment-107713</guid>
		<description>I created separate buttons for H and V xlines which put them on a special layer and colour and then returns to the original layer and colour when you finish the command.</description>
		<content:encoded><![CDATA[<p>I created separate buttons for H and V xlines which put them on a special layer and colour and then returns to the original layer and colour when you finish the command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Construction or Reference Objects We Rarely Use by Ernesto Tellez</title>
		<link>http://cad-notes.com/2012/01/3-construction-or-reference-objects-we-rarely-use/#comment-107712</link>
		<dc:creator>Ernesto Tellez</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=4415#comment-107712</guid>
		<description>I always use XLINE to draw elevations/sections views and I&#039;ve also used it when I&#039;m drawing hidrosanitary plans or even when I&#039;m designing or sketching... it&#039;s a very useful command to me.</description>
		<content:encoded><![CDATA[<p>I always use XLINE to draw elevations/sections views and I&#8217;ve also used it when I&#8217;m drawing hidrosanitary plans or even when I&#8217;m designing or sketching&#8230; it&#8217;s a very useful command to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add Pattern to Roof by Doles</title>
		<link>http://cad-notes.com/2009/07/add-pattern-to-roof/#comment-107693</link>
		<dc:creator>Doles</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=33#comment-107693</guid>
		<description>Maybe you must redownload again, maybe that&#039;s file corrupt </description>
		<content:encoded><![CDATA[<p>Maybe you must redownload again, maybe that&#8217;s file corrupt </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add Pattern to Roof by Doles</title>
		<link>http://cad-notes.com/2009/07/add-pattern-to-roof/#comment-107692</link>
		<dc:creator>Doles</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://cad-notes.com/?p=33#comment-107692</guid>
		<description>Hello Brother,

This way absolutely work, i use revit architecture 2009, thank you very much</description>
		<content:encoded><![CDATA[<p>Hello Brother,</p>
<p>This way absolutely work, i use revit architecture 2009, thank you very much</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.609 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 02:11:00 -->

